250w led security flood lights 15m lighting high mast flood China yaming lights
Product Details:
Place of Origin: | China |
Brand Name: | Topsung Lighting |
Certification: | TUV SAA C-Tick CE RoHS CB SAA UKCA |
Model Number: | TS-F250 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | US$50-150/pc |
Packaging Details: | 1pc/carton |
Delivery Time: | 3-7 days |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1000 sets per week |
Detail Information |
|||
Color: | Black | Warranty: | 8-10 Years |
---|---|---|---|
Keyword: | Led Security Flood Lights |
Product Description
Commodity: 250w led security flood lights 15m lighting high mast s flood China yaming lights
Feature of Topsung LED high mast Lights
1. Made of ADC12 die-cast aluminum, the shell is sturdy and efficient in heat dissipation;
2. Use high-quality Phi lips and Osram lamp beads, RA70/80/90;
3. Various angle lenses are made of PC anti-UV material, with high light transmittance, reaching IK10 and various light distributions;
4. The lamp is waterproof and dustproof up to IP66;
5. Branded power supplies such as Meanwell, Songsheng, Infinite, etc. are of stable and efficient quality; 6. L-shaped extended bracket, thickness 5MM, typhoon resistance level 17
Specification of Topsung LED high Mast Lamps
Product Name | LED Driver | LED Type | Model No | Product Dimension (MM) | Luminous Flux(LM/W) | RA(CRI) | Beam Angle | Power | Driver Model | LED QTY |
Topsung F1 series high pole lamp input 200-277V, CRI 70 | MeanWell XLG | EMC3030 | SL-F1-250W | 436*284*163 | 150-160 | 70 |
15D/30D/45D /60D/90D |
250W | XLG-240-H-A | 336 |
SL-F1-500W | 464*499*183 | 500W | XLG-240-H-A*2 | 672 | ||||||
SL-F1-750W | 464*689*183 | 750W | XLG-240-H-A*3 | 1008 | ||||||
SL-F1-1000W | 464*879*183 | 1000W | XLG-240-H-A*4 | 1344 | ||||||
SL-F1-1250W | 464*1069*183 | 1250W | XLG-240-H-A*5 | 1680 | ||||||
SL-F1-1500W | 865*692*189 | 1500W | XLG-240-H-A*6 | 2016 | ||||||
Topsung F1 series high pole lamp input 200-277V, CRI 70 | INTEL EUM | EMC3030 | SL-F1-250W | 436*284*163 | 150-160 | 70 | 15D/30D/45D/60D/90D | 250W | EUM-240S670DG | 336 |
SL-F1-500W | 464*499*183 | 500W | EUM-240S670DG*2 | 672 | ||||||
SL-F1-750W | 464*689*183 | 750W | EUM-240S670DG*3 | 1008 | ||||||
SL-F1-1000W | 464*879*183 | 1000W | EUM-240S670DG*4 | 1344 | ||||||
SL-F1-1250W | 464*1069*183 | 1250W | EUM-240S670DG*5 | 1680 | ||||||
SL-F1-1500W | 865*692*189 | 1500W | EUM-240S670DG*6 | 2016 |
Pictures of Topsung High Mast Flood Lights